Page 448 - ngk-sytytys-hehkutulpat
P. 448
C Stock-N o
kW y LPG/CNG
l
VOLVO 2.0 132 5 12.99-12.04 B5204T5 0,8 PFR6B 3500 LPG 1
2.0 132 5 01.05-07.06 B5204T5 0,8 ILFR6B 6481
S 80 I 2.0 166 5 06.98-07.06 B5204T3 0,8 BCPR7ES 3330 BCPR7EIX
2.3 147 5 .99-07.06 B5234T7 0,8 PFR6B 3500 LPG 1
S 80 2.0 T 2.4 103 5 01.99-07.06 B5244S2 0,6 BKR6ETUC 3384 LPG 1
S 80 2.0 T 2.4 103 5 09.01-07.06 B5244SG 0,6 BKR6ETUC 3384 LPG 1
S 80 2.0 T 2.4 103 5 09.01-07.06 B5244SG2 0,6 BKR6ETUC 3384 LPG 1
S 80 2.3 T 2.4 125 5 05.98-07.06 B5244S 0,6 BKR6ETUC 3384 LPG 1
S 80 2.4 2.4 147 5 06.00-07.06 B5244T3 0,8 PFR6B 3500 LPG 1
S 80 2.4 Bi-Fuel CNG 2.4 147 5 08.00-09.03 B5244T3 0,8 PFR6B 3500 LPG 1
S 80 2.4 Bi-Fuel LPG 2.5 154 5 07.03-07.06 B5254T2 0,8 PFR6B 3500 LPG 1
S 80 2.4 2.8 200 6 05.98-07.06 B6284T 0,8 PFR6B 3500 LPG 1
S 80 2.4 T 2.8 200 6 06.98-07.06 B6284T2 0,8 BKR6EIX 6418 LPG 1
S 80 2.4 2.9 144 6 06.01-07.06 B6294S, S2 0,6 BKR6ETUC 3384 LPG 1
S 80 2.5 T AWD 2.9 147 6 03.99-07.06 B6294S 0,6 BKR6ETUC 3384 LPG 1
S 80 2.8 T6 3.0 147 6 05.98-07.06 B6304S3 0,6 BKR6ETUC 3384 LPG 1
S 80 T6 3.0 150 6 06.99-07.06 B6304S 0,8 BKR6ES 3783 28 LPG 1
S 80 2.9 3.0 200 6 06.01-07.06 B6294T 0,8 PFR6B 3500 LPG 1
S 80 2.9
S 80 3.0 AS 1.6 132 4 10.10- B4164T 0,8 ILZTR6A8G 94769
S 80 3.0 0,8 ILZTR6A8G 94769
S 80 3.0 T6 AS 1.6 132 4 05.11- B4164T2 1,3 TR6AP-13 5809
1,3 TR6AP-13 5809
S 80 II AS 2.0 107 4 11.07- B4204S3 0,8 ILTR6G8G 96621 LPG 5
0,8 ILTR6G8G 96621 LPG 5
S 80 II T4 AS 2.0 107 4 01.08- B4204S4 0,8 ILFR6B 6481
S 80 II T4F Flexfuel 0,8 ILFR6K8 94040
S 80 II 2.0 2.0 149 4 01.10- B4204T6 0,8 ILFR6B 6481
S 80 II 2.0 Flexfuel 1,1 DILFR6A11 97362
S 80 II 2.0 T 2.0 177 4 10.10- B4204T7 0,8 ILFR6B 6481
S 80 II T5 1,1 DILFR6A11 97362
S 80 II 2.5 T 2.5 147 5 08.06-12.09 B5254T6
S 80 II 2.5 T FlexFuel
S 80 II T6 AWD AS 2.5 170 5 01.10- B5254T11
S 80 II 3.0 T6 (VIN 134001-->)
S 80 II 3.2 S AS 3.0 210 6 05.07-03.10 B6304T2
S 80 II 3.2 (VIN 134001-->)
124 3.0 224 6 01.11- B6304T4
S 90
AS 3.2 175 6 01.08-03.10 B6324S
S 90 2.4
S 90 2.5 124 3.2 179 6 09.10- B6324S5
S 90 3.0
S 90 3.0 2.4 120 6 .97- B6244F 0,8 BCPR6ES 2330 12 LPG 3
S 90 3.0 0,8 BCPR6ES 2330 12 LPG 3
S 90 3.0 2.5 125 6 .97- B6254F, B6254G 0,8 BKR6ES 3783 28 LPG 1
0,8 BCPR6ES 2330 12 LPG 3
V 40 3.0 132 6 01.97-05.98 B6304S2 0,8 BKR6ES 3783 28 LPG 1
0,8 BCPR6ES 2330 12 LPG 3
V 40 1.9 T4 3.0 150 6 01.97-05.98 B6304G
V 40 2.0 T4
3.0 150 6 01.97- B6304S
V 40 1
3.0 150 6 .97- B6304F
V 40 1.6
V 40 1.6 645 1.9 147 4 10.97-12.00 B4194T, B4194T2 0,9 PFR6B 3500 LPG 1
V 40 1.8 645 2.0 118 4 10.97-01.04 B4204T 0,9 PFR6B 3500 LPG 1
VW 1.6 77 4 12.95-08.99 B4164S 0,6 BKR6ETUC 3384 LPG 1
VW 1.6 80 4 03.99-05.04 B4164S2 0,6 BKR6ETUC 3384 LPG 1
VW 1.8 85 4 07.95-08.99 B4184S 0,6 BKR6ETUC 3384 LPG 1
444