Page 190 - ngk-sytytys-hehkutulpat
P. 190
C Stock-N o
kW y LPG/CNG
l
BMW F20 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
0,8 SILZKGR8B8S 94201
1 (SERIES) F20 F20 3.0 250 6 10.15- B58B30A 0,8 SILZKGR8B8S 94201
M140i xDrive 3.0 F20 3.0 250 6 07.16-06.19 B58B30A
M140i 3.0
M140i 3.0 F21 1.5 80 3 03.15- B38B15A 0,8 SILZKGR8B8S 94201
F21 1.5 100 3 03.15- B38B15A 0,8 SILZKGR8B8S 94201
1 (SERIES) F21 F21 1.6 130 4 03.15- N13B16A 0,8 PLZKBR7B8G 91530
F21 2.0 135 4 10.15- B48B20A 0,8 SILZKGR8B8S 94201
116i 1.5 F21 2.0 160 4 12.11- N20B20A 0,75 SILZKBR8D8S 97506
118i 1.5 F21 2.0 165 4 10.15- B48B20B 0,8 SILZKGR8B8S 94201
120i 1.6 F21 2.0 175 4 07.12- N20B20A 0,75 SILZKBR8D8S 97506
120i 2.0 F21 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
125i 2.0 F21 3.0 250 6 10.15- B58B30A 0,8 SILZKGR8B8S 94201
125i 2.0
125i 2.0 F22 1.5 100 3 01.15- B38B15A 0,8 SILZKGR8B8S 94201
M140i xDrive 3.0 F22 2.0 135 4 04.15- N20B20A, N20B20B 0,75 SILZKBR8D8S 97506
M140i 3.0 F22 2.0 135 4 09.15- B48B20A 0,8 SILZKGR8B8S 94201
F22 2.0 180 4 04.15- N20B20A 0,75 SILZKBR8D8S 97506
2 (SERIES) F22 F22 2.0 185 4 09.15- B48B20B 0,8 SILZKGR8B8S 94201
F22 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
218i Coupe 1.5 F22 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
220i Coupe 2.0
220i Coupe 2.0 F23 1.5 100 3 01.15- B38B15A 0,8 SILZKGR8B8S 94201
228i Coupe 2.0 F23 2.0 135 4 04.15- N20B20A, N20B20B 0,75 SILZKBR8D8S 97506
230i Coupe 2.0 F23 2.0 135 4 09.15- B48B20A 0,8 SILZKGR8B8S 94201
M240i Coupe 3.0 F23 2.0 180 4 04.15- N20B20A 0,75 SILZKBR8D8S 97506
M240i xDrive Coupe 3.0 F23 2.0 185 4 09.15- B48B20B 0,8 SILZKGR8B8S 94201
F23 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
2 (SERIES) F23 F23 3.0 250 6 09.15- B58B30A 0,8 SILZKGR8B8S 94201
218i Cabrio 1.5 F45 1.5 75 3 11.15- B38A15A 0,8 SILZKGR8B8S 94201
220i Cabrio 2.0 F45 1.5 100 3 09.14- B38A15A 0,8 SILZKGR8B8S 94201
220i Cabrio 2.0 F45 2.0 120 4 11.14- B48A20A 0,8 SILZKGR8B8S 94201
228i Cabrio 2.0 F45 2.0 141 4 09.14- B48A20A 0,8 SILZKGR8B8S 94201
230i Cabrio 2.0 F45 1.5 100 3 03.16- B38A15A 0,8 SILZKGR8B8S 94201
M240i Cabrio 3.0 F45 2.0 170 4 09.14- B48A20B 0,8 SILZKGR8B8S 94201
M240i xDrive Cabrio 3.0 F45 2.0 170 4 09.14- B48A20B 0,8 SILZKGR8B8S 94201
2 (SERIES) F45 F46 1.5 75 3 07.15- B38A15A 0,8 SILZKGR8B8S 94201
F46 1.5 100 3 03.15- B38A15A 0,8 SILZKGR8B8S 94201
216i Active Tourer 1.5 F46 2.0 120 4 03.15- B48A20A 0,8 SILZKGR8B8S 94201
218i Active Tourer 1.5 F46 2.0 141 4 03.15- B48A20A 0,8 SILZKGR8B8S 94201
220i Active Tourer 2.0
220i Active Tourer 2.0 E30 1.6 73 4 09.88-09.94 M40B16 0,9 BKR6EK 2288 20 LPG 1
225e xDrive Active Tourer 1.5 Hybrid E30 1.8 82 4 04.89-09.94 M40B18 0,9 BKR6EK 2288 20 LPG 1
225i Active Tourer 2.0
225i xDrive Active Tourer 2.0
2 (SERIES) F46
216i Gran Tourer 1.5
218i Gran Tourer 1.5
220i Gran Tourer 2.0
220i Gran Tourer 2.0
3 (SERIES) E30
316i 1.6
318i Touring 1.8
186