Page 198 - ngk-sytytys-hehkutulpat
P. 198
C Stock-N o
kW y LPG/CNG
l
BMW E39 2.2 125 6 08.00-06.03 M54B22 1,5 BKR6EQUP 3199 30 LPG 1
E39 2.2 125 6 08.00-09.03 M54B22 1,5 BKR6EQUP 3199 30 LPG 1
5 (SERIES) E39 E39 2.2 125 6 08.00-05.04 M54B22 1,5 BKR6EQUP 3199 30 LPG 1
E39 2.5 120 6 06.96-09.98 M52B256S3 0,9 BKR6EK 2288 20 LPG 1
520i 2.2 E39 2.5 125 6 12.95-08.98 M52B25 0,9 BKR6EK 2288 20 LPG 1
520i 2.2 E39 2.5 125 6 03.97-08.98 M52B25 0,9 BKR6EK 2288 20 LPG 1
520i Touring 2.2 E39 2.5 125 6 09.98-12.00 M52B25 1,5 BKR6EQUP 3199 30 LPG 1
523i Touring 2.5 E39 2.5 125 6 09.98-12.00 M52B25 1,5 BKR6EQUP 3199 30 LPG 1
523i 2.5 E39 2.5 141 6 11.99-11.03 M54B25 1,5 BKR6EQUP 3199 30 LPG 1
523i Touring 2.5 E39 2.5 141 6 04.00-12.03 M54B25 1,5 BKR6EQUP 3199 30 LPG 1
523i 2.5 E39 2.8 142 6 12.95-08.98 M52B28 0,9 BKR6EK 2288 20 LPG 1
523i Touring 2.5 E39 2.8 142 6 03.97-08.98 M52B28 0,9 BKR6EK 2288 20 LPG 1
525i 2.5 E39 2.8 142 6 09.98-11.00 M52B28 1,5 BKR6EQUP 3199 30 LPG 1
525i Touring 2.5 E39 2.8 142 6 09.98-12.00 M52B28 1,5 BKR6EQUP 3199 30 LPG 1
528i 2.8 E39 3.0 170 6 11.99-12.03 M54B30 1,5 BKR6EQUP 3199 30 LPG 1
528i Touring 2.8 E39 3.0 170 6 04.00-06.03 M54B30 1,5 BKR6EQUP 3199 30 LPG 1
528i 2.8 E39 3.5 180 8 06.96-08.98 M62B35 0,9 BKR6EK 2288 20 LPG 1
528i Touring 2.8 E39 3.5 180 8 09.98-09.03 M62B35 1,5 BKR6EQUP 3199 30 LPG 1
530i Touring 3.0 E39 3.5 180 8 09.98-06.03 M62B358S2 0,9 BKR6EK 2288 20 LPG 1
530i 3.0 E39 4.4 210 8 04.96-08.98 M62B44 0,9 BKR6EK 2288 20 LPG 1
535i 3.5 E39 4.4 210 8 03.97-08.98 M62B44 0,9 BKR6EK 2288 20 LPG 1
535i 3.5 E39 4.4 210 8 09.98-11.03 M62B44 1,5 BKR6EQUP 3199 30 LPG 1
535i 3.5 E39 4.4 210 8 09.98-12.03 M62B44 1,5 BKR6EQUP 3199 30 LPG 1
540i 4.4
540i Touring 4.4 E60 2.0 120 4 09.07-08.10 N43B20A 0,5 ZKBR7A-HTU 91785
540i 4.4 ZKBR7A-HTU 91785
540i Touring 4.4 E60 2.0 125 4 05.07-03.10 N43B20 0,5 BKR6EQUP 3199
5 (SERIES) E60 E60 2.2 125 6 02.02-02.05 M54B22 1,5 30 LPG 1
1,1 30 LPG 1
520i 2.0 E60 2.5 130 6 10.04-02.07 N52B25A, N52B25B, 0,5 PLZFR6A-11S 5987
520i 2.0 N52B25BE 30 LPG 1
520i 2.2
E60 2.5 140 6 02.07-03.10 N52B25A, N53B25A ZKBR7A-HTU 91785
523i 2.5
E60 2.5 140 6 03.07-12.09 N52B25A, N52B25BE 1,1 ILZFR6D11 1208
523i 2.5
523i 2.5 E60 2.5 140 6 03.07-12.09 N52B25A, N52B25BE 1,1 PLZFR6A-11S 5987
523i 2.5
525i 2.5 E60 2.5 141 6 09.03-12.04 M54B25 1,5 BKR6EQUP 3199
525i 2.5
525i 2.5 E60 2.5 155 6 07.05-11.09 N52B25A 1,1 ILZFR6D11 1208
525i 2.5
E60 2.5 155 6 07.05-11.09 N52B25A 1,1 PLZFR6A-11S 5987
525i 2.5
E60 2.5 155 6 12.09-03.10 N52B25A 1.1 LZFR6AP11GS 95712
525i 2.5
E60 2.5 160 6 03.05-03.10 N52B25A, N52B25B, 1.1 LZFR6AP11GS 95712
525i 2.5 Xi N52B25BF, N52NB25A
525i 2.5
525i 3.0 E60 2.5 160 6 03.05-12.09 N52B25A, N52B25B, 1,1 PLZFR6A-11S 5987
530i 3.0 N52B25BF
530i 3.0 Xi
530i 3.0 E60 2.5 160 6 04.05-02.07 N52B25A 1,1 PLZFR6A-11S 5987
530i 3.0 ZKBR7A-HTU 91785
E60 2.5 160 6 03.07- N53B25 0,5 ZKBR7A-HTU 91785
BKR6EQUP 3199
E60 3.0 155 6 01.07-03.10 N53B30A 0,5 PLZFR6A-11S 5987
ILZFR6D11 1208
E60 3.0 170 6 07.03-12.04 M54B30 1,5 PLZFR6A-11S 5987
E60 3.0 190 6 09.04-02.07 N52B30A 1,1
E60 3.0 190 6 10.04- N52B30 1,1
E60 3.0 190 6 03.05-03.07 N52B30A, N52B30BF 1,1
194