Page 488 - ngk-sytytys-hehkutulpat
P. 488
C Stock-N o
kW y
l
FORD 2.0 85 4 10.00-02.07 HJBA DuraTorq-TDCi 11,5 Y-548J 94832 75
2.0 85 4 10.00-02.07 HJBB DuraTorq-TDCi 11,5 Y-548J 94832 75
MONDEO III (2001) 2.0 85 4 10.00-02.07 HJBC DuraTorq-TDCi 11,5 Y-548J 94832 75
2.0 85 4 10.00-02.07 SDBA DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.0 96 4 10.00-02.07 FMBA DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.0 96 4 10.00-02.07 N7BA DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.2 110 4 09.04-02.07 QJBC DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.2 110 4 09.04-02.07 QJBD DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.2 114 4 09.04-02.07 QJBA DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.0 TDCi 2.2 114 4 09.04-02.07 QJBB DuraTorq-TDCi 11,5 Y-548J 94832 75
Mondeo III 2.2 TDCi
Mondeo III 2.2 TDCi 1.6 85 4 11.10-05.14 T1BA, T1BB, T1BC 5,0 Y8001AS 8904 58
Mondeo III 2.2 TDCi 1.8 74 4 02.07-05.14 FFBA DuraTorq-TDCi 27
Mondeo III 2.2 TDCi 1.8 92 4 02.07-05.14 KHBA DuraTorq-TDCi 10,0 Y-524J 4520 27
1.8 92 4 02.07-05.14 QYBA DuraTorq-TDCi 27
MONDEO IV (2007) 2.0 85 4 02.07-05.14 KLBA, LPBA, TYBA 10,0 Y-524J 4520 56
2.0 96 4 02.07-05.14 AZBA 56
Mondeo IV 1.6 TDCi (Euro 5) 2.0 96 4 02.07-05.14 N7DD 10,0 Y-524J 4520 56
Mondeo IV 1.8 TDCi 2.0 100 4 03.07-05.14 AZBC 56
Mondeo IV 1.8 TDCi 2.0 103 4 02.07-05.14 QXBB, UFBA 11,0 Y1005J 7957 56
Mondeo IV 1.8 TDCi 2.0 120 4 03.10-05.14 TXBA 58
Mondeo IV 2.0 TDCi 2.2 129 4 03.08-10.10 Q4BA 11,0 Y1005J 7957
Mondeo IV 2.0 TDCi
Mondeo IV 2.0 TDCi 11,0 Y1005J 7957
Mondeo IV 2.0 TDCi
Mondeo IV 2.0 TDCi 11,0 Y1005J 7957
Mondeo IV 2.0 TDCi (Euro 5)
Mondeo IV 2.2 TDCi 11,0 Y1005J 7957
MONDEO V 5,0 Y8001AS 8904
Mondeo V 1.6 TDCi 11,0 YE08 4966
Mondeo V 2.0 TDCi
Mondeo V 2.0 TDCi DYK, DYL 1.6 85 4 09.14- NGCA 5,0 Y8001AS 8904 58
DYK, DYL 2.0 110 4 09.14- T7CC 5,0 Y8001AS 8904 58
ORION ´91 DYK, DYL 2.0 132 4 09.14- T8CC 5,0 Y8001AS 8904 58
Orion ´91 1.8 44 4 08.90-07.93 RTE 11,5 Y-910J 3617 3
Orion ´91 1.8 44 4 08.90-07.93 RTF 11,5 Y-910J 3617 3
Orion ´91 1.8 44 4 08.90-07.93 RTH 11,5 Y-910J 3617 3
Orion ´91 1.8 66 4 08.90-07.93 RFD 11,5 Y-910J 3617 3
Orion ´91 1.8 66 4 08.90-07.93 RFK 11,5 Y-910J 3617 3
SCORPIO ´85 2.5 51 4 05.85-10.94 STR D 11,0 Y-924J 7906 1
2.5 68 4 05.85-10.94 SFA D TURBO 11,0 Y-924J 7906 1
Scorpio ´85 2.5 D 2.5 68 4 05.85-10.94 SFB D TURBO 11,0 Y-924J 7906 1
Scorpio ´85 2.5 TD 2.5 4 11.94-07.98 SCB 11,0 Y-741U 6943 20
Scorpio ´85 2.5 TD
Scorpio ´85 2.5 TD 2.5 85 4 10.94-06.98 SCC TCI 11,0 Y-741U 6943 20
2.5 92 4 10.94-06.98 SCD TCI 11,0 Y-741U 6943 20
SCORPIO ´95
1.8 55 4 01.87-12.92 RFA 11,5 Y-910J 3617 3
Scorpio ´95 2.5 TD 1.8 55 4 01.87-12.92 RFB 11,5 Y-910J 3617 3
Scorpio ´95 2.5 TD 1.8 55 4 01.87-12.92 RFL 11,5 Y-910J 3617 3
2.3 49 4 01.87-12.92 YTR 11,0 Y-924J 7906 1
SIERRA ´87
Sierra ´87 1.8 TD
Sierra ´87 1.8 TD
Sierra ´87 1.8 TD
Sierra ´87 2.3 D
484