Page 489 - ngk-sytytys-hehkutulpat
P. 489

C                                                    Stock-N o

                                             kW y

                                                     l

                                                                                                         FORD

S-MAX                             WS 1.6 85 4 02.11-         T1WA, T1WB                     5,0 Y8001AS 8904        58
                                  WS 1.8 74 4 03.06-         FFWA                                                   27
S-MAX 1.6 TDCi (Euro 5)           WS 1.8 92 4 03.06-         QYWA                           10,0 Y-524J 4520        27
S-MAX 1.8 TDCi                    WS 2.0 85 4 11.07-         KLWA                                                   56
S-MAX 1.8 TDCi                    WS 2.0 85 4 11.07-         TYWA                           10,0 Y-524J 4520        58
S-MAX 2.0 TDCi                    WS 2.0 96 4 03.06-         AZWA                                                   56
S-MAX 2.0 TDCi                    WS 2.0 100 4 05.06-        AZWC, UKWA                     11,0 Y1005J 7957        56
S-MAX 2.0 TDCi                    WS 2.0 103 4 03.06-        QXWA, QXWB, QXWC                                       56
S-MAX 2.0 TDCi                    WS 2.0 103 4 03.06-        QXWB ohne DPF                  5,0 Y8001AS 8904        75
S-MAX 2.0 TDCi                    WS 2.0 103 4 03.06-        UFWA                                                   58
S-MAX 2.0 TDCi                    WS 2.0 120 4 03.10-        TXWA                           11,0 Y1005J 7957        56
S-MAX 2.0 TDCi                    WS 2.2 129 4 03.08-        Q4WA
S-MAX 2.0 TDCi                    WS 2.2 147 4 07.10-        KNWA                           11,0 Y1005J 7957
S-MAX 2.2 TDCi
S-MAX 2.2 TDCi                                                                              11,0 Y1005J 7957

TOURNEO CONNECT                                                                             11,5 Y-548J 94832

Tourneo Connect                                                                             5,0 Y8001AS 8904
Tourneo Connect
Tourneo Connect                                                                             11,0 Y1005J 7957
Tourneo Connect
                                                                                            11,0 YE08    4966
TOURNEO CONNECT II
                                                                                            11,0 YE08    4966
Tourneo Connect II 1.5 EcoBlue
Tourneo Connect II 1.5 EcoBlue    1.8 55 4 06.02-            BHPA Endura-DI                 10,0 Y-524J  4520       27
Tourneo Connect II 1.5 EcoBlue    1.8 66 4 06.02-            HCPA Duratorq-TDCi             10,0 Y-524J  4520       27
Tourneo Connect II 1.6 TDCi       1.8 66 4 06.02-            HCPB Duratorq-TDCi             10,0 Y-524J  4520       27
Tourneo Connect II 1.6 TDCi       1.8 81 4 06.02-            RWPA Duratorq-TDCi             10,0 Y-524J  4520       27
Tourneo Connect II 1.6 TDCi
                                  GAD 1.5    55 4 05.18-     BEGA                           5,0 Y8012AS 93065       58
TOURNEO CUSTOM                    GAD 1.5    74 4 05.18-     Z2GA                           5,0 Y8012AS 93065       58
                                  GAD 1.5    88 4 05.18-     ZTGA                           5,0 Y8012AS 93065       58
Tourneo Custom 2.2 TDCi           GAD 1.6    55 4 09.13-     UBGA                           5,0 Y8001AS 8904
Tourneo Custom 2.2 TDCi           GAD 1.6    70 4 09.13-     TZGA, TZGB                     5,0 Y8001AS 8904
Tourneo Custom 2.2 TDCi           GAD 1.6    85 4 09.13-     T1GA                           5,0 Y8001AS 8904

TRANSIT 2000                      F3 2.2 74 4 09.12-         DRF4, DRFF, DRFG               4,4 Y1045AS 97520       89
                                  F3 2.2 92 4 09.12-         CYF4, CYFF                     4,4 Y1045AS 97520       89
Transit 2000 (Front Wheel Drive)  F3 2.2 114 4 09.12-        CVFF                           4,4 Y1045AS 97520       89
Transit 2000 (Front Wheel Drive)
Transit 2000 (Front Wheel Drive)  2.0 55 4 08.00-05.06 D3FA                                 11,5 Y-548J  94832      75
Transit 2000 (Front Wheel Drive)  2.0 63 4 08.00-05.06 F3FA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.0 74 4 08.00-05.06 ABFA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.0 92 4 08.00-05.06 FIFA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.4 55 4 01.00-05.06 F4FA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.4 66 4 01.00-05.06 D2FA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.4 66 4 01.00-05.06 D2FB                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.4 85 4 01.00-05.06 FXFA                                 11,5 Y-548J  94832      75
Transit 2000 (Rear Wheel Drive)   2.4 88 4 01.00-05.06 D4FA                                 11,5 Y-548J  94832      75
                                  2.4 92 4 01.00-05.06 DOFA                                 11,5 Y-548J  94832      75
TRANSIT 2006                      2.4 101 4 01.00-05.06 H9FA                                11,5 Y-548J  94832      75

Transit 2006 (Front Wheel Drive)        2.2  63 4 04.06-     P8FA                           11,5 Y-548J 94832       75
Transit 250 2.2 TDCi              FA 2.2                                                     4,4 Y1045AS 97520      89
Transit 260 2.2 TDCi              FA 2.2     74 4 10.11-08.14 DRFA, DRFB, DRFC, DRFD, DRFE   4,4 Y1045AS 97520      89

                                             74 4 10.11-08.14 DRFA, DRFB, DRFC, DRFD, DRFE

                                                        485
   484   485   486   487   488   489   490   491   492   493   494