Page 38 - pakoputkistojen_yleisosat
P. 38

Absorption & Reflection Silencers

    ID
                                            ID
                                          Ø
                 L

    Absorbtion Silencers			

    	 Dinex no.  L mm                           Ø	  ID mm	 ID Inch

    	ALU									

    	89352		 740		 155		 51,0		 2	

    	89360		 950		 184		 60,5		 2 3/8	

    	89487		 890		 184		 64,0		 2 1/2	

    	89376		 1140		 184		 77,0		 3	

    	89438		 890		 206		 103,0		 4	

    	68305		 1050		 300		 111,0		 4 3/8	

    	87316		 1050		 300		 115,0		 4 1/2	

    	89327		 1140		 249		 128,0		 5	

    	87354		 1050		 300		 154,0		 6	

    Auxiliary heater exhaust flex pipes

    Auxiliary heater exhaust flex pipes (Double-layer)	

    	 Dinex no.		ID mm 		L m		 Wall thickness			Bending			Thermal resistance	
    	 INOX					 	 mm					radius mm					
    	 95081		 22		 20			 1,7					~44			-40°C to +300°C	
    	 95084		 24		 20			 1,7					~48			-40°C to +300°C	
    	 95088		 30		 20			 1,7					~60			-40°C to +300°C	
    	 95094		 38		 20			 1,7					~76			-40°C to +300°C	
    	 95097		 50		 20			 1,7					~100			-40°C to +300°C	
    	 95096		 70		 10			 1,7					~140			-40°C to +300°C	

38
   33   34   35   36   37   38   39   40   41   42   43