Page 36 - pakoputkistojen_yleisosat
P. 36
Bellows
With Exterior Steel Braid L
C
Dinex no. L mm ID/OD mm C mm D mm D
INOX L
C
95351 150 ID 51,0 100 25 DID/OD
ID/OD
95350 275 OD 51,5 215 30
95361 250 ID 60,5 200 25
95362 150 ID 60,0 100 25
95364 250 ID 64,5 200 25
95376 385 ID 76,0 275 50
95375 250 ID 76,5 200 25
95389 385 ID 90,0 280 50
95303 330 ID 103 230 50
95301 385 ID 103,0 285 50
95315 385 ID 115,0 285 50
95328 385 ID 128,0 285 50
With Steel Braid & Inner Flex Layer
Dinex no. L mm ID/OD mm C mm D mm
INOX
95342 100 ID 42,5 50 25
95316 102 ID 45,0 52 25 ID/OD
ID/OD
95317 152 ID 45,0 102 25
95318 203 ID 45,0 153 25
95319 254 ID 45,0 204 25
95320 102 OD 51,0 52 25
95321 152 OD 51,0 102 25
95322 203 OD 51,0 153 25
95323 254 OD 51,0 204 25
95352 100 ID 51,0 50 25
95353 150 ID 51,0 100 25
95354 205 ID 54,0 155 25
95324 102 ID 57,0 52 25
95325 152 ID 57,0 102 25
95326 203 ID 57,0 153 25
95327 254 ID 57,0 204 25
95329 102 ID 63,5 52 25
95330 152 ID 63,5 102 25
95331 203 ID 63,5 153 25
95332 254 ID 63,5 204 25
95333 102 ID 76,2 52 25
95334 152 ID 76,2 102 25
95335 203 ID 76,2 153 25
95336 254 ID 76,2 204 25
36