Page 32 - pakoputkistojen_yleisosat
P. 32

Pipe Connectors

OD ID ID   L
                             OD ID
ID/ID		

Dinex no. ID mm                     ID Inch  L mm

ALU 	 					

	 93752		 51,0			 2	                         2	 00	

	 93759		 61,0			2 3/8	                      	200	

	 93765		 66,0			2 5/8		 220	

	 93771		 71,0			2 3/4		 210	

	 93773		 76,0			 3		200	

	 93781		 76,5			 3	                         2	 00	

	 93779		 81,0			3 1/8		 270	

	 93788		 90,0			3 1/2		 250	

	 93784		 101,0			 4	                        3	 00	

	 93706		 103,0			 4		200	

	 93786		 111,0			4 3/8	                     2	 10	

	 93725		 115,0			4 1/2		 300	

	 93723		 121,0			4 3/4	                     210	

	 93724		 128,0			 5	                        2	 05	

               200 mm

ID/OD				

  Dinex no. ID mm OD mm ID Inch 	 OD Inch 		
  ALU 										
	93782		 77,0		 76,0		 3		 3			
	93787		 90,0		 89,0		 3 7/8		 3 1/2			
	93721		 103,0		 102,0		 4		 4			
	93726		 128,0		 127,0		 5		 5			

200 mm

OD/OD	

Dinex no.     OD mm OD Inch

ALU 				

	93831		 60,	0			2 3/	8	                     		

	 93801		 62,	0			2 3/8			

              	

32 Material thickness 1,5 mm
   27   28   29   30   31   32   33   34   35   36   37