Page 27 - pakoputkistojen_yleisosat
P. 27

Straight Pipes

ALU			

Dinex no. Dinex no. Dinex no. OD mm OD Inch	

L2000mm L3000mm L6000mm 				                  OD
                                                                                                OD
	93738				 93938		 38,0		 1 1/2	

	93745				 93945		 45,0		 1 3/4 	

	93750				 93951		 50,0		 2	                                           L

	94754				 93954		 54,0		 2 1/8	              MILD STEEL			

	94757				 93957		 57,0		 2 1/4	                Dinex no. Dinex no. Dinex no. OD mm OD Inch	
                                                L2000mm L3000mm L6000 mm 				
	93361		 93360		 93960		 60,0		 2 3/8	        	93332						 32,0		 1 1/4	
                                              	93335						 35,0		 1 3/8	
	93364		 93363				 63,5		 2 1/2	              	93338						 38,0		 1 1/2	
                                              	93344						 45,0		 1 3/4	
	93366		 93365		 93916		 65,0		 2 5/8	        	93348						 48,0		 1 7/8	
                                              	93350						 50,0		 2	
	93371		 93370		 93970		 70,0		 2 3/4	        	93354						 54,0		 2 1/8	
                                              	93357						 57,0		 2 1/4	
	94774						 75,0		 2 7/8	                    	93358						 60,0		 2 3/8	
                                              	93364						 63,5		 2 1/2	
	94775				 93975		 76,0		 3	                  	93371						 70,0		 2 3/4	
                                              	93377				 93976		 76,2		 3	
	94780				 93981		 80,0		 3 3/8	              	93379						 80,0		 3 1/8	
                                              	93383						 83,0		 3 1/4	
	94790				 93990		 88,9		 3 1/2	              	93390		 93389				 88,9		 3 1/2	
                                              	93303				 93902		 101,6		 4	
	94700				 94900		 100,0		  4	                	93309				 93908		 108,0		 4 1/4	
                                              	93310						 110,0		 4 5/16	
	94703		 93384		 93903		 101,6		 4	           	93315				 93914		 114,3		 4 1/2	
                                              	94727		 93327		 93927		 127,0		 5	
	94709						 108,0		 4 1/4	                   	93352						 152,4		 6	
                                              	93359						 160,0		 6 5/16	
	94710				 93911		 110,0		 4 1/4	

	94715				 93915		 114,3		 4 1/2	

	94720				 93921		 120,0		 4 3/4	

	94727		 93385		 93928		 127,0		 5	

	94740						 140,0		 5 1/2	

	94750						 150,0		 5 7/8	

	93753				 93953		 152,4		 6	

INOX			

Dinex no. Dinex no. OD     OD Inch		

L1000mm L2000mm						

	93538				 38,0		 1 1/2			

	93550				 50,0		 2			

	93552		 93551		 51,0		 2			

			 93560		 60,0		 2 3/8			

	93545		 93566		 63,0		 2 1/2			

			 93576		 76,2		 3			

			 93589		 88,9		 3 1/2			

			 93502		 101,6		 4			

			 93514		 114,3		 4 1/2			

			 93527		 127,0		 5			

Material thickness 1,5 mm                     going the extra mile                                  27
   22   23   24   25   26   27   28   29   30   31   32