Page 24 - pakoputkistojen_yleisosat
P. 24

Bends OD/ID

    60˚ (OD/ID)					

    Dinex no. L mm  ID mm	 OD mm OD Inch CLR			

    ALU 												

    	92338		 100,0		 38,3		 38,0		 1 1/2		 100			                                       L                                    ID
                                                                                                                         ID
    	92342		 100,0		 42,3		 42,0		 1 5/8		 95			                                              CLR
                                                                                    OD
    	92348		 90,0		 48,3		 48,0		 2		 95			
                                                                                               CLR
    	92350		 80,0		 50,3		 50,0		 2		 95			                                           OD

    	92360		 165,0		 60,3		 60,0		 2 3/8		 100			               Material thickness ranging from 1,5 to 2,0 mm.LL
                                                                                                                      L
    	92365		 210,0		 65,3		 65,0		 2 5/8		 91			

    	92370		 200,0		 70,3		 70,0		 2 3/4		 135			

    	92375		 250,0		 75,3		 75,0		 3		 135			

    	92380		 250,0		 80,3		 80,0		 3 1/4		 115			

    	92389		 202,4		 89,2		 88,9		 3 1/2		 177			

    	92390		 200,0		 90,3		 90,0		 3 5/8		 177			

    	92400		 254,0		 100,3		 100,0		 4		 150			

    	92410		 210,0		 110,3		 110,0		 4 3/8		 260			

    	92414		 240,0		 114,6		 114,3		 4 1/2		 161			

    	92420		 400,0		 120,3		 120,0		 4 3/4		 161			

    	92427		 140,0		 127,3		 127,0		 5		 173			

    45˚ (OD/ID)					

    Dinex no.  Dinex no. L mm  ID mm	 OD mm OD Inch CLR	

    ALU INOX												

    	 92038				 112,0		 39,0		 38,0		 1 1/2		             54 	

    	 92045				 142,5		 46,0		 45,0		 1 3/4		             64 	

    	 92051				 140,0		 51,3		 50,0		          2		 95	

    			 92550		 180,0		 51,5		 50,0		          2		 95	

    			 92551		 180,0		 51,5		 50.8		          2		 95	

    	 92057				 150,0		 57,6		 57,0		 2 1/4		             85 	

    			 92560		 150,0		 60,5		 60,0		          2 	 100 	

    	 92060				 150,0		 60,5		 60,0		 2 3/8		 100 	

    			 92563		 180		 64,0		 63,5		 2 1/2		               85 	

    	 92064				 180,0		 64,0		 63,5		 2 1/2		             85 	

    	 92066				 180,0		 65,5		 65,0		 2 5/8		             91 	

    	 92070				 205,0		 70,3		 70,0		 2 3/4		             98 	

    	 92074				 230,0		 75,5		 75,0		          3		 135	

    	 92076		 92576		 205,0		 76,7		 76,1		    3		 99,1	

    	 92089		 92589		 225,0		 89,4		 88,9		 3 1/2		 177 	

    	 92102		 92502		 245,0		 102,1		 101,6		  4		 203	

    	 92103				 235,0		 102,1		 101,6		        4		 150	

    	 92108				 260,0		 108,5		 108,0		 4 1/4		 148 	

    	 92110				 260,0		 110,5		 110,0		 4 3/8		 148 	

    	 92114		 92514		 260,0		 114,8		 114,3		 4 1/2		 161 	

    	 92121				 365,0		 121,0		 120,0		 4 3/4		 170 	

    	 92126				 305,0		 128,0		 127,0		        5		 173	

    	 92128		 92528		 365,0		 128,0		 127,0		  5		 173	

    			 92527		 375,0		 128,0		 127,0		        5 	 173	

    	 92152				 338,0		 153,5		 152,4		        6		 225 	

24
   19   20   21   22   23   24   25   26   27   28   29