Page 20 - pakoputkistojen_yleisosat
P. 20

Heat Shields

    			                                                                     ID

    Dinex no. 	 L mm		 Dinex no. ID mm 	 Dinex no.  C
                                                             Bx2
    INOX		     B (x2)        C		

    	 95506		 1000		 95876		 76,2	 95801		

    	 95520		 1000		 95889		 88,9	 95801	 	

    	 95532		 1000		 95802		 101,6	 95801		

    	 95545		 1000		 95814		 114,3	 95801		

    	 95627		 1000		 95827		 127,0	 95801		

    	 95614		 1000		 95884		 184,0	 95801	 	

    	 95636		 1000		 95906		 206,0	 95801	 	                                  L1
                                                                                                      LL
    	 95680		 1000		 95950		 250,0	 95801	 	

    	 95717		 1250		 95448		 265,0	 95801	 	

    	 95714		 1000		 95984		 284,0	 95801	 	

    	68814		 900		 68813		 300,0		           	

    	 95716		 1300		 95426		 300,0	 95801	 	

    			                                                                         D

    Dinex no.  L mm		 Ø mm L1 mm 		

    ZINC		             				

    	95550		 800		 50,0		 100			

    	95560		 800		 60,0 		 100			

    	95570		 800		 70,0		 100			

    	95575		 800		 75,0		 100			

    	95582		 800		 80,0		 140			

    	95589		 800		 90,0		 140			

    	95510		 800		 110,0		 140			

    	95514		 800		 114,0		 140			

    	95521		 800		 120,0		 140				

    	95503		 800		 160,0		   140			

    	 Ø - pipe diameter
    	 Brackets are included

20
   15   16   17   18   19   20   21   22   23   24   25