Page 35 - pakoputkistojen_yleisosat
P. 35

Flex Pipes

INOX (L<1000 mm)				                                           OD
                                                                ID
Dinex no.  L mm OD mm ID mm ID Inch			
                                                     L - compressed length
	87151		 410		 55,0		 51,0		 2			

	94502		 250		 62,0		 58,0		 2 1/4			

	87139		 450		 65,0		 61,0		 2 3/8			

	87164		 450		 68,0		 64,0		 2 1/2			

	50163		 250		 74,0		 70,0		 2 3/4			

	80220		 357		 81,0		 77,0		 3			

	87176		 450		 81,0		 77,0		 3			                          L

	95124		 200		 94,0		 90,0		 3 1/2			

	80641		 210		 94,0		 90,0		 3 1/2			

	80513		 275		 94,0		 90,0		 3 1/2			

	80157		 398		 94,0		 90,0		 3 1/2			

	80155		 419		 94,0		 90,0		 3 1/2			

	87189		 450		 94,0		 90,0		 3 1/2			

	49176		 285		 105,0		 101,0		 3 7/8			

	49199		 375		 105,0		 101,0		 3 7/8			

	81128		 255		 107,0		 103,0		 4			

	64220		 275		 107,0		 103,0		 4			

	87102		 457		 107,0		 103,0		 4			

	80183		 580		 107,0		 103,0		 4			

	94500		 550		 107,0		 103,0		 4			

	49133		 337		 115,0		 111,0		 4 3/8			

	68217		 281		 119,0		 115,0		 4 1/2			

	81224		 327		 119,0		 115,0		 4 1/2			

	81191		 316		 119,0		 115,0		 4 1/2			

	80131		 400		 119,0		 115,0		 4 1/2			

	95194		 440		 119,0		 115,0		 4 1/2			

	87114		 450		 119,0		 115,0		 4 1/2			

	80655		 500		 119,0		 115,0		 4 1/2			

	49247		 409		 125,5		 121,5		 4 3/4			

	80768		 143		 132,0		 128,0		 5			

	81133		 300		 132,0		 128,0		 5			

	94501		 550		 132,0		 128,0		 5			

Flex Pipes with Joints				

	 Dinex no. A-end		  	 B-end 			 Length	

		 Type	 Diameter	 Type	 Diameter			

	53162		 Plain		OD 71,5		 Slitted		ID 77,0		 365	

	51290		 Plain		OD 88,9		 Slitted		ID 90,5		 365	

	52176		 Slitted		ID 76,0		 Slitted		ID 72,5		 365	

	47194		 Plain		OD 110,0		 Flex		ID 111,0		 415	

	47183		 Plain		OD 110,0		 Flex		ID 111,0		 375	     Flex  Plain            Slitted

                                                                            going the extra mile  35
   30   31   32   33   34   35   36   37   38   39   40