Page 54 - pakoputkistojen_yleisosat
P. 54

Vertical Outlet Pipe Systems

A
                                            L

                 100

                 600

                                    Ø
                      400

Systems with Heat Shield 800 mm - ZINC			                           		

	 System	     Ø       L mm 	Heat shield 	 A mm Tail Pipe Bend  Clamp Cross bar		

	 Dinex no.					 Dinex no.		 Dinex no. Dinex no. Dinex no.	 Dinex no.		

	95611		 80		 1500		 95582		 800		 91681		 91680		 99780		 95502			

	95612		 80		 2000		 95582 		 800		 91682		 91680		 99780		 95502			

	95613		 80		 2250		 95582 		 800		 91683		 91680		 99780		 95502			

	95602		 90		 1500		 95589 		 800		 91691		 91690		 99789		 95502			

	95603		 90		 2000		 95589 		 800		 91692		 91690		 99789		 95502			

	95604		 90		 2250		 95589 		 800		 91693		 91690		 99789		 95502			

	95608		 100		 1500		 95503 		 800		 91601		 91600		 99700		 95502			

	95609		 100		 2000		 95503 		 800		 91602		 91600		 99700		 95502			

	95610		 100		 2250		 95503 		 800		 91603		 91600		 99700		 95502			

	95605		 120		 1500		 95521 		 800		 91621		 91620		 99720		 95502			

	95606		 120		 2000		 95521 		 800		 91622		 91620		 99720		 95502			

	95607		 120		 2250		 95521 		 800		 91623		 91620		 99720		 95502			

	95617		 130		 2250		 95522		 800		 91624		 91625		 99730		 95502			

Systems with Heat Shield 1000 mm	 - INOX	                      			

	 System	  Ø          L mm 	Heat shield Clamp 		 A mm 	 Tail Pipe Bend Clamp Cross bar

	 Dinex no.					 Dinex no. Dinex no.	           	 Dinex no. Dinex no. Dinex no.	 Dinex no.	

	 95615		 101,6		 2000		 95532 		 95802		 1000  91604	 91605		 99702	 9	 5502	

	 95616		 127,0		 2000		 95627 		 95827		 1000  91627	 91628	 99702		 95502	

54 going the extra mile
   49   50   51   52   53   54   55   56   57   58   59