Page 57 - pakoputkistojen_yleisosat
P. 57

Particle Filters                                                 A

Lambda Larsen® connection                                 BC                                                                             D

Type 1 Filters: Center Placed Inlet & Outlet				E				G

Dinex no. Eng. Displ. Power kW A mm B mm C mm  D mm E mm F mm G mm 			

																						

	41396		 -1,5		 0-38		 451		 155		 	OD 	76,2			OD 	76,2 130		 191			 130				

	41387 		1,5-2,5	 	 38-65 		 497		 205 		 	OD 7	6,2 		 	OD 	76,2 130 		 243 			 130				

	41394		 2-4		 65-95		 599		 205		 	OD 	76,2			OD 	76,2 127		 345			 127				

	 41489 		 4-6	 	 95-135	 	 685 		 249 		 	OD 	88,9		 	ID	90,5 170 		 345 			 170				

	 41397 		 4-6 		 95-135 		 645 		 249		 	OD	101,	6 	 	OD	101,6 150 		 345 			 150				

	41388 		 6-8 		135-185 		 639		 284		 	OD	101,6		 	OD 1	01,6 150 		 345 			 150				

	 42301 		 6-8	 	135-185 		 685 		 284 		 	ID 1	02,5		 	ID 	102,5 170	 	 345 			 170				

	42306 		 6-8 		135-185 		 740		 284		 	ID	90,5		 	ID	90,5 170 		 400			 170				

	 42307 		 6-8 		 135-185 		 725 		 284 		 	ID 1	28,0		 	ID 	128,0 190 		 343			 190				

	 41389 		 8-9 		185-230 		 645 		 300 		 	OD 1	01,6		 	OD	101,6 150 		 345 			 150				

	 42318 		 8-9 		185-230 		 985 		 300		 	ID 1	15,5		 	ID	128,0 190 		 345 			 450				

	41403 		 8-9 		185-300 		 683		 300		 	ID	102,6		 	OD 1	01,6 170		 345			 150				

	41390 		 9-11 		230-300	 	 694		 300 		 O	D 10	1,6 		 	OD 1	01,6 150		 396			 150				

	 41395 		 10-12 		230-300 		 670 		 320		 	OD	101,	6	 	OD	101,6 150 		 370 			 150				

	 41391 		 12-14 		280-350 		 720 		 320 		 	OD 1	01,6		 	OD	101,6 150 		 420 			 150				

	 41457 		 14-16 		315-400 		 920 		 400 		 	OD 1	28,0		 	OD	128,0 250 		 420 			 250				

	 41458 		 16-20	 3	 50-450	 	 920 		 520 		 O	D 1	54,0		 	OD 	154,0 250 		 420 			 250				

	41459 		 16-20	 	350-450 		 940 		 520		 	OD 2	20,0		 	OD 2	20,0 225		 420			 225				

                                                              A

                                               B                                          D
                                                      HC                                      H

                                                                                                                                    EFG

Type 2 Filters: Off-Center Placed Inlet & Outlet							

Dinex no. Eng. Displ. Power kW A mm B mm C mm  D mm E mm F mm G mm H mm	

																						

	41460		 -1,5 		 0-38 		 451 		 155 		 	ID 6	4,5			OD 6	3,5 130		 191			 130		 25		

	 41461		 1,5-2,5 		 38-65	 	 503 		 205 		 	ID	77,0		 	OD	76,2 	 130 		 243 			 130 		   45 		

	 41462		 2-4		 65-95 		 605 		 205		 	ID 	77,0 		 	OD 76,2	 	 130 		 345 			 130 		      45 		

	41490		 4-6 		95-135 		 685 		 249		 	OD 	88,9		 	ID 9	0,5 	 170		 345			 170		 55 		

	 41429		 4-6 		 95-135 		 645 		 249		 	OD 1	01,6		 	OD 1	01,6 	 150		 345 			 150	 	 55 		

	41354		 6-8 		135-185 		 684		 284		 	ID 	90,5		 	ID 9	0,5 	 169		 345 			 169		 55 		

	 41404		 6-8 		 135-185 		 685 		 284		 	ID 10	2,5 		 I	D 102,5	 170	 	 345 			 170	 	 55 		

	 41405		 8-9 		185-230 		 685 		 300		 	ID 1	02,5		 	OD 1	01,6 	 170 		 345			 170	 	 55 		

	41417		 10-12 		230-300 		 750 		 320		 	ID 1	15,0		 	ID 11	4,3 190 		 370			 190		 65 		

	 41430		 12-14 		280-350 		 800 		 320		 	ID 1	28,0		 	OD 1	27,0 	 190 		 420 			 190		  65 		

	41463		 14-16 		315-400 		 920 		 400		 	ID 1	28,0		 O	D 12	7,0 250 		 420			 250		 100 		

	41464		 16-20 		350-450 		 920 		 520 		 	ID 15	5,0 		 O	D 15	4,0 250 		 420			 250		 150		

                                                              going the extra mile                                                          57
   52   53   54   55   56   57   58   59   60   61   62