Page 62 - pakoputkistojen_yleisosat
P. 62

Standard Modules Baffle Size

    Diameter 203 mm / 7,5"
    Lambda Larsen® connection

    Center					

    Dinex no.    Ø mm L mm          L2 mm 	 ID/OD 	Ø (D2) mm 		

    	984021*		 203		 135,0		        75				ID 60,5			 ØD2                              Ø
    	 980722*		 203 	 127,0		       60				 OD 76,1			

    	981661*		 203		 127,0		 60				OD 76,1			

    	981398*		 203		 164,5		 70				ID 77,0			                        L2         L

    	981625*		 203		 127,0		 60				ID 102,5			

    	981626*		 203		 127,0		 60				OD 114,3			

    * pop-nuts for temp./BP

    Off-Center					

      Dinex no.  Ø mm        L mm   L2 mm ID/OD Ø (D2) mm  C mm	                      CØ
    	 982043*		  203		       127		  76,0				OD 50,8		       50	 ØD2
    	982259*		   203		       150		  50,0				ID 58,0		       35	

    	981891		 203		 130		 75,5				ID 64,5		 45	

    	981889*		 203		 130		 75,5				ID 64,5		               45	       L2 L
    	981351*		 203		 130		 59,5				ID 65,0		               40	

    	981649*		 203		 130		 60,0				OD 76,2		 25	

    	981350*		 203		 130		 60,0				ID 77,0		 25	

    * pop-nuts for temp./BP

    Side					                                                            D2

    Dinex no.    Ø mm L mm L2 mm ID/OD Ø (D2) mm L3 mm	

    	982090*		   203		       126		  173				OD 43,0		       70	   L2
    	981997*		   203		       100		  135				OD 50,0		       52	
    	981759*		   203		       127		  150				OD 50,0		       67	                     Ø

    	982042		 203		 130		 172				OD 50,8		 75	

    	981984		 203		 100		 150				OD 57,0		 52	                           L3

    	981882		 203		 130		 173				OD 63,5		                 70	               L
    	980799		 203		 135		 150				ID 64,5		                 67	

    	980830*		 203		 126		 173				OD 76,1		 75	

    	980831*		 203		 130		 173				ID 77,0		 75	

    	982089*		 203		 158		 173				OD 88,9		 89	

    	981403		 203		 165		 177				ID 102,5		 90	

    	985307*		 203		 170		 177				ID 115,0		 92	

    * pop-nuts for temp./BP

62
   57   58   59   60   61   62   63   64   65   66   67