Page 66 - pakoputkistojen_yleisosat
P. 66

Standard Modules Baffle Size

    Diameter 281 mm / 10,5"
    Lambda Larsen® connection

    Center					

    Dinex no.    Ø mm L mm L2 mm 	 ID/OD Ø (D2) mm		

    	985112*		 281		 170		 70,0				ID 90,5			 ØD2                          Ø
    	980720*		 281		 150		 60,5				OD 101,6			

    	985115*		 281		 170		 80,0				ID 102,5			

    	985109		 281		 420		 80,0				ID 102,5			                  L2    L
    	985118*		 281		 190		 101,5				ID 115,0			

    	985121*		 281		 190		 80,0				ID 128,0			

    * pop-nuts for temp./BP

    Off-Center					

      Dinex no.  Ø mm L mm L2 mm 	 ID/OD Ø (D2) mm  C mm	                  C ØD
    	981359*		   281		 170,0		 104,5				ID 79,0		   48,7	 ØD2
    	984691*		   281		 170,0		 85,0				ID 81,0		
                                                    55,0	

    	981271		 281		 170,0		 78,5				OD 88,9		 55,0	

    	981272*		 281		 171,0		 80,0				OD 88,9		 55,0	           L2 L
    	985013*		 281		 171,0		 80,0				OD 88,9		 75,0	

    	984694		 281		 170,0		 85,0				OD 89,9		 55,0	

    	985188		 281		 125,0		 70,0				ID 90,0		 55,0	

    	985113*		 281		 171,0		 70,0				ID 90,5		 75,0	

    	981109*		 281		 146,5		 78,5				OD 101,6		 55,0	

    	981131		 281		 170,0		 78,5				OD 101,6		 55,0	

    	985016*		 281		 170,0		 85,0				OD 101,6		 55,0	

    	985179		 281		 200,0		 80,0				ID 102,5		 70,0	

    	985116*		 281		 170,0		 81,5				ID 102,5		 60,0	

    * pop-nuts for temp./BP

    Side					                                                    D2

    Dinex no.    Ø mm L mm L2 mm 	 ID/OD Ø (D2) mm L3 mm	  L2  L3
                                                                  L
    	985190*		 281		 170		 215				ID 77,0		 85,0	

    	985014		 281		 171		 226				OD 88,9		 86,0	                        Ø

    	985114*		 281		 170		 225				ID 90,5		 85,0	

    	985017*		 281		 170		 240				OD 101,6		 85,0	

    	985117*		 281		 170		 240				ID 102,5		 85,0	

    	985020*		 281		 190		 225				OD 114,3		 95,0	

    	985120*		 281		 190		 240				ID 115,0		 95,0	

    	981672*		 281		 170		 225				OD 120,0		 85,0	

    	981485*		 281		 185		 206				OD 146,0		 92,5	

    * pop-nuts for temp./BP

66
   61   62   63   64   65   66   67   68   69   70   71