Page 76 - pakoputkistojen_yleisosat
P. 76

Special Modules with
    Bended Pipe & Brackets

    Lambda Larsen® connection

    								

    Dinex no.          Ø mm L mm                  Type                     L2 mm  I	D/OD Ø Displacements	

    									                                                                     (D2) mm  (L3/L4) mm	

    	980850**		 203		 154	,0				Side		 235,0				 	OD 6	3,5 		 57,0		

    	981103*		 297		 170,0				Side		 250,0				 O	D 10	9,0 		 85,0		

    	980913**		247x357		 100,0		Of	f-cen	ter 						 	OD 1	29,0		 90,0		

    	981982*		 317		 291,0				Side		 260,0	 			 	ID 1	15,0 		 169,0		

    	981375*		 246		 283,0				Side		 261,0				 	OD 7	6,1 		 146,5		

    	981101**		 281		 416,5		O	ff-ce	nter		 95,0				 	OD 8	0,0 		 20,0		

    	980975*		 203		 266,0			S	ide 							ID	50,0		 204,5		

    	980874**		 297		 500,0		O	ff-ce	nter		 155,0				 O	D 11	4,3 		 60,0		

    	981766**		 397		 290,0		Sid	e (ou	tlet)		 392,6*				OD	12	7,0 		 119,5		

    * pop-nuts for temp./BP, ** outlet module

             D2

                   L2                                                  D2                       D2
    Ø                                                         L2                                 L4
                                               Ø                                  Ø
                L3     980850                                                            L 980913
             L                                           L3
                                                        L 981103

                                                     D2

             D2

    L2                                                  L2                        D2
          Ø                                                                         L2 L

             L3        981982                      L3   Ø                                            Ø
                L                              L             981375                                    981101

                                      D2                Ø                            L3
                       Ø L4                              980874                                         Ø

             L3 D2                        L2   L                                                         981766
               L                                                                         D2
                       980975
                                                                                  * Distance from center of module
                                                                                    to the edge of the tail pipe.

76
   71   72   73   74   75   76   77   78   79   80   81